LT
RU
EN

Please install flash player

Get Adobe Flash player

Please install flash player

Get Adobe Flash player

Please install flash player

Get Adobe Flash player

Golden Apples for Small Business
Interest rates for deposits
The interest rates for fixed-term deposits (%) for private persons Print E-mail
Period in Days Period in Months LTL EUR USD GBP
7-29 0-1 0,30 0,30 0,30 0,30
30-59 1-2 1,30 1,30 1,30 1,10
60-89 2-3 1,30 1,30 1,30 1,10
90-119 3-4 1,55 1,55 1,30 1,30
120-149 4-5 1,30 1,30 1,30 1,30
150-179 5-6 1,30 1,30 1,30 1,30
180-209 6-7 2,70 2,70 2,10 1,80
210-239 7-8 2,30 2,30 1,60 1,80
240-269 8-9 2,30 2,30 1,60 1,80
270-299 9-10 2,30 2,30 1,70 1,80
300-329 10-11 2,30 2,30 1,70 1,80
330-359 11-12 2,30 2,30 1,70 1,80
360-389 12-13 2,70 2,70 2,10 2,00
390-449 13-15 2,70 2,70 2,10 2,00
450-569 15-19 2,70 2,70 2,10 2,00
570-629 19-21 2,70 2,70 2,10 2,00
630-719 21-24 2,70 2,70 2,10 2,00
720-1079 24-36 3,00 3,00 2,20 2,00
1080-1409 36-47 3,00 3,00 2,20 2,00
1410-1799 47-60 3,00 3,00 2,20 2,00
1800- ir < 60- ir < 3,00 3,00 2,20 2,00

Term in days:
Deposit amount and currency:
Annual interest rate: 1,30 %
The amount accumulated during 1 m. is 1,01 LTL
Total amount - 1 001,01 LTL


 
The interest rates for saving deposits (%) for private persons Print E-mail
Period in Days Period in Months LTL EUR USD GBP
30-59 1-2 1,30 1,30 1,30 1,10
60-89 2-3 1,30 1,30 1,30 1,10
90-119 3-4 1,45 1,45 1,20 1,20
120-149 4-5 1,20 1,20 1,20 1,20
150-179 5-6 1,20 1,20 1,20 1,20
180-209 6-7 2,10 2,10 1,40 1,60
210-239 7-8 2,10 2,10 1,40 1,60
240-269 8-9 2,10 2,10 1,40 1,60
270-299 9-10 2,10 2,10 1,50 1,60
300-329 10-11 2,10 2,10 1,50 1,60
330-359 11-12 2,10 2,10 1,50 1,60
360-389 12-13 2,50 2,20 1,90 1,80
390-449 13-15 2,50 2,20 1,90 1,80
450-569 15-19 2,50 2,20 1,90 1,80
570-629 19-21 2,50 2,20 1,90 1,80
630-719 21-24 2,50 2,20 1,90 1,80
720-1079 24-36 2,80 2,50 2,00 1,80

Term in days:
Deposit amount and currency:
Annual interest rate: 1,30 %
The amount accumulated during 1 m. is 1,01 LTL
Total amount - 1 001,01 LTL


 
The interest rates for consumer deposits (%) for private persons Print E-mail
Period in Days Period in Months LTL EUR USD GBP
180-760 6-25 2,30 2,30 1,60 0,00

Term in days:
Deposit amount and currency:
Annual interest rate: 2,30 %
The amount accumulated during 6 m. is 22,74 LTL
Total amount - 2 022,74 LTL


 
The interest rates for fixed-term deposits (%) for business customers Print E-mail
Period in Days Period in Months LTL EUR USD GBP
7-29 0-1 0,30 0,30 0,30 0,30
30-59 1-2 1,30 1,30 1,30 1,10
60-89 2-3 1,30 1,30 1,30 1,10
90-119 3-4 1,55 1,55 1,30 1,30
120-149 4-5 1,30 1,30 1,30 1,30
150-179 5-6 1,30 1,30 1,30 1,30
180-209 6-7 2,70 2,70 2,10 1,80
210-239 7-8 2,30 2,30 1,60 1,80
240-269 8-9 2,30 2,30 1,60 1,80
270-299 9-10 2,30 2,30 1,70 1,80
300-329 10-11 2,30 2,30 1,70 1,80
330-359 11-12 2,30 2,30 1,70 1,80
360-389 12-13 2,70 2,70 2,10 2,00
390-449 13-15 2,70 2,70 2,10 2,00
450-569 15-19 2,70 2,70 2,10 2,00
570-629 19-21 2,70 2,70 2,10 2,00
630-719 21-24 2,70 2,70 2,10 2,00
720-1079 24-36 3,00 3,00 2,20 2,00
1080-1409 36-47 3,00 3,00 2,20 2,00
1410-1799 47-60 3,00 3,00 2,20 2,00
1800- ir < 60- ir < 3,00 3,00 2,20 2,00

Term in days:
Deposit amount and currency:
Annual interest rate: 1,30 %
The amount accumulated during 1 m. is 1,01 LTL
Total amount - 1 001,01 LTL


 
The interest rates for consumer deposits (%) for business customers Print E-mail
Period in Days Period in Months LTL EUR USD GBP
180-760 6-25 2,30 2,30 1,60 0,00

Term in days:
Deposit amount and currency:
Annual interest rate: 2,30 %
The amount accumulated during 6 m. is 1 137,22 LTL
Total amount - 101 137,22 LTL


 
E-bank system
F.A.Q.

Tools and tariffs
Contacts
4th of February 2012
EUR(1)3.4442:3.4614
USD(1)2.6137:2.6496
GBP(1)4.1232:4.1980
RUB(100)8.6130:9.0055
Exchange rates