LT
RU
EN

Please install flash player

Get Adobe Flash player

Please install flash player

Get Adobe Flash player

Please install flash player

Get Adobe Flash player

Interest rates for deposits
The interest rates for fixed-term deposits (%) for private persons Print E-mail
Valid from May 13, 2013
Period in Days Period in Months LTL EUR USD GBP
7-29 0-1 0,10 0,10 0,10 0,10
30-59 1-2 0,20 0,20 0,20 0,15
60-89 2-3 0,30 0,30 0,25 0,20
90-119 3-4 0,40 0,40 0,30 0,25
120-149 4-5 0,50 0,50 0,45 0,30
150-179 5-6 0,70 0,70 0,50 0,35
180-209 6-7 1,30 1,20 0,55 0,45
210-239 7-8 1,30 1,20 0,65 0,55
240-269 8-9 1,30 1,20 0,75 0,65
270-299 9-10 1,40 1,30 0,90 0,75
300-329 10-11 1,40 1,30 0,95 0,80
330-359 11-12 1,40 1,30 1,00 0,85
360-389 12-13 1,50 1,50 1,10 0,90
390-449 13-15 1,50 1,50 1,10 0,90
450-569 15-19 1,50 1,50 1,10 0,90
570-629 19-21 1,50 1,50 1,10 0,90
630-719 21-24 1,50 1,50 1,10 0,90
720-1079 24-36 1,50 1,50 1,10 0,90
1080-1409 36-47 1,50 1,50 1,10 0,90
1410-1799 47-60 1,50 1,50 1,10 0,90
1800- ir < 60- ir < 1,50 1,50 1,10 0,90

Term in days:
Deposit amount and currency:
Annual interest rate: 0,20 %
The amount accumulated during 1 m. is 0,16 LTL
Total amount - 1 000,16 LTL


 
The interest rates for saving deposits (%) for private persons Print E-mail

Valid from May 13, 2013

Period in Days Period in Months LTL EUR USD GBP
30-59 1-2 0,10 0,10 0,10 0,05
60-89 2-3 0,20 0,20 0,15 0,10
90-119 3-4 0,30 0,30 0,20 0,15
120-149 4-5 0,40 0,40 0,35 0,20
150-179 5-6 0,60 0,60 0,40 0,25
180-209 6-7 1,10 1,00 0,35 0,25
210-239 7-8 1,10 1,00 0,45 0,35
240-269 8-9 1,10 1,00 0,55 0,45
270-299 9-10 1,20 1,10 0,70 0,55
300-329 10-11 1,20 1,10 0,75 0,60
330-359 11-12 1,20 1,10 0,80 0,65
360-389 12-13 1,30 1,30 0,90 0,70
390-449 13-15 1,30 1,30 0,90 0,70
450-569 15-19 1,30 1,30 0,90 0,70
570-629 19-21 1,30 1,30 0,90 0,70
630-719 21-24 1,30 1,30 0,90 0,70
720-1079 24-36 1,30 1,30 0,90 0,70
1080-1409 36-47 0,00 0,00 0,90 0,00

Term in days:
Deposit amount and currency:
Annual interest rate: 0,10 %
The amount accumulated during 1 m. is 0,08 LTL
Total amount - 1 000,08 LTL


 
The interest rates for consumer deposits (%) for private persons Print E-mail

Valid from May 13, 2013

Period in Days Period in Months LTL EUR USD GBP
180-760 6-25 1,30 1,30 0,70 0,00

Term in days:
Deposit amount and currency:
Annual interest rate: 1,30 %
The amount accumulated during 6 m. is 12,86 LTL
Total amount - 2 012,86 LTL


 
The interest rates for fixed-term deposits (%) for business customers Print E-mail

Valid from May 13, 2013

Period in Days Period in Months LTL EUR USD GBP
7-29 0-1 0,10 0,10 0,10 0,10
30-59 1-2 0,20 0,20 0,20 0,15
60-89 2-3 0,30 0,30 0,25 0,20
90-119 3-4 0,40 0,40 0,30 0,25
120-149 4-5 0,50 0,50 0,45 0,30
150-179 5-6 0,70 0,70 0,50 0,35
180-209 6-7 1,30 1,20 0,55 0,45
210-239 7-8 1,30 1,20 0,65 0,55
240-269 8-9 1,30 1,20 0,75 0,65
270-299 9-10 1,40 1,30 0,90 0,75
300-329 10-11 1,40 1,30 0,95 0,80
330-359 11-12 1,40 1,30 1,00 0,85
360-389 12-13 1,50 1,50 1,10 0,90
390-449 13-15 1,50 1,50 1,10 0,90
450-569 15-19 1,50 1,50 1,10 0,90
570-629 19-21 1,50 1,50 1,10 0,90
630-719 21-24 1,50 1,50 1,10 0,90
720-1079 24-36 1,50 1,50 1,10 0,90
1080-1409 36-47 1,50 1,50 1,10 0,90
1410-1799 47-60 1,50 1,50 1,10 0,90
1800- ir < 60- ir < 1,50 1,50 1,10 0,90

Term in days:
Deposit amount and currency:
Annual interest rate: 0,20 %
The amount accumulated during 1 m. is 0,16 LTL
Total amount - 1 000,16 LTL


 
The interest rates for consumer deposits (%) for business customers Print E-mail

Valid from May 13, 2013

Period in Days Period in Months LTL EUR USD GBP
180-760 6-25 1,30 1,30 0,70 0,00

Term in days:
Deposit amount and currency:
Annual interest rate: 1,30 %
The amount accumulated during 6 m. is 642,78 LTL
Total amount - 100 642,78 LTL


 
E-bank system
F.A.Q.

Tools and tariffs
Contacts
23rd of May 2013
EUR(1)3.4442:3.4614
USD(1)2.6738:2.7105
GBP(1)4.0090:4.0818
RUB(100)8.4260:8.7680
Exchange rates